| Address | Lewiston, ID |
|---|---|
| Phone | (208) 743-4278 |
| Stock | All 34 products in stock |
Freight is usually the biggest line on an aggregate bill — the nearest pit is normally the cheapest rock.
Products at this location
Base & Minus
Crushed rock with fines. Compacts tight — road base, driveways, building pads.
8| Product | Size | Spec | Typical use | Per ton | Quote |
|---|---|---|---|---|---|
| 3/4" Minus - ITD Type B | 3/4" minus | ITD Type B | Road base, Driveways | Quote | Add to quote |
| 3/4" Minus - Non Spec | 3/4" minus | Non-spec | Driveways, Parking areas | Quote | Add to quote |
| 5/8" Minus - WSDOT | 5/8" minus | WSDOT | Top course, Pathways | Quote | Add to quote |
| 1-1/4" Minus - WSDOT | 1-1/4" minus | WSDOT | Structural road base, Heavy-load pads | Quote | Add to quote |
| 1-1/4" Minus - Non Spec | 1-1/4" minus | Non-spec | Access roads, Yard and lot base | Quote | Add to quote |
| 3" Minus | 3" minus | — | Soft-ground stabilisation, Deep fill | Quote | Add to quote |
| GSB | — | — | Subbase layer, Load distribution | Quote | Add to quote |
| ITD Rock Cap Class 1 | — | ITD Rock Cap Class 1 | Surfacing course, Road capping | Quote | Add to quote |
Ballast
Clean angular rock for track bed, heavy-load base and drainage.
4| Product | Size | Spec | Typical use | Per ton | Quote |
|---|---|---|---|---|---|
| 1-1/4" Ballast | 1-1/4" | — | Track ballast, Drainage layers | Quote | Add to quote |
| 2" Ballast | 2" | — | Track ballast, Heavy equipment pads | Quote | Add to quote |
| 3" Ballast | 3" | — | Wet-ground stabilisation, Heavy drainage | Quote | Add to quote |
| 4" Ballast | 4" | — | Soft-ground bridging, Heavy haul roads | Quote | Add to quote |
Chips & Seal Aggregate
Small uniform crushed rock for chip seal, slurry seal and pipe bedding.
5| Product | Size | Spec | Typical use | Per ton | Quote |
|---|---|---|---|---|---|
| 3/8" Chip | 3/8" | — | Chip seal, Surface treatment | Quote | Add to quote |
| 1/2" Chip | 1/2" | — | Chip seal, Drainage | Quote | Add to quote |
| 5/8" Pipe Bedding Chips | 5/8" | — | Pipe bedding, Utility trench backfill | Quote | Add to quote |
| Con Agg Chip | — | — | Concrete aggregate, Ready-mix supply | Quote | Add to quote |
| 3/8" Slurry Seal Type 3 | 3/8" | Slurry Seal Type 3 | Slurry seal, Pavement preservation | Quote | Add to quote |
Rock & Riprap
Large stone for erosion control, bank protection and heavy fill.
6| Product | Size | Spec | Typical use | Per ton | Quote |
|---|---|---|---|---|---|
| Rip Rap | — | — | Erosion control, Bank and shoreline protection | Quote | Add to quote |
| 4"-8" Quarry Spalls | 4"–8" | — | Construction entrances, Erosion control | Quote | Add to quote |
| Shot Rock | — | — | Heavy fill, Embankment | Quote | Add to quote |
| Drain Rock | — | — | French drains, Foundation drainage | Quote | Add to quote |
| Reject | — | — | Bulk fill, Site build-up | Quote | Add to quote |
| Pit Run | — | — | General fill, Building up grade | Quote | Add to quote |
Boulders
Landscape and retaining boulders, from placeable to machine-set.
3| Product | Size | Spec | Typical use | Per ton | Quote |
|---|---|---|---|---|---|
| Landscape Boulders | — | — | Landscape features, Borders and edging | Quote | Add to quote |
| Angular Boulders | — | — | Retaining walls, Terracing | Quote | Add to quote |
| Enormous Boulders | — | — | Feature and entry rock, Large retaining | Quote | Add to quote |
Sand
Washed and natural sand for concrete, bedding and fill.
2| Product | Size | Spec | Typical use | Per ton | Quote |
|---|---|---|---|---|---|
| Washed Sand | — | — | Concrete sand, Pipe and paver bedding | Quote | Add to quote |
| 2" minus natural sand | 2" minus | — | Bulk fill, Levelling and grade | Quote | Add to quote |
Topsoil
Screened soil for lawns, planting and finish grade.
2| Product | Size | Spec | Typical use | Per ton | Quote |
|---|---|---|---|---|---|
| Premium Topsoil | — | — | Lawn establishment, Garden and planting beds | Quote | Add to quote |
| Natural Topsoil | — | — | Rough grading, Bulk soil fill | Quote | Add to quote |
Decorative
Rounded and specialty rock for landscaping.
2| Product | Size | Spec | Typical use | Per ton | Quote |
|---|---|---|---|---|---|
| 2" River Rock | 2" | — | Decorative ground cover, Dry creek beds | Quote | Add to quote |
| River Rock Cobble | — | — | Dry creek beds, Drainage swales | Quote | Add to quote |
Dump Fees
Disposal charges for material brought to our sites.
2| Product | Size | Spec | Typical use | Price | Quote |
|---|---|---|---|---|---|
| Concrete/ Asphalt Dump Fee | — | — | Demolition concrete, Asphalt grindings | Quote | Add to quote |
| Dirt Dump Fee | — | — | Excavation spoils, Clean fill dirt | Quote | Add to quote |

Western Rock Products plant and equipment
Our other locations
- 01 Orofino Quarry Orofino, ID 2 products listed (208) 476-7625Directions
- 02 Kennewick Quarry Kennewick, WA Call for stock Call for directions
- 03 Anatone Quarry Anatone, WA Call for stock Call for directions
- 04 Paffile Pit Lewiston, ID 1 product listed Call for directions
Quote from Lewiston Quarry
Tell us the product, the tonnage and where it’s going. We’ll come back with a delivered price.