Typical uses
- Road base
- Driveways
- Building pads
- Trench backfill
Details
| Size | 3/4" minus |
|---|---|
| Specification | ITD Type B |
| Category | Base & Minus |
| Sold by | The ton |
| Available at | 3 of our 5 locations |
Where to get it
Also in Base & Minus
All Base & Minus →| Product | Size | Spec | Typical use | Per ton | Quote |
|---|---|---|---|---|---|
| 3/4" Minus - Non Spec | 3/4" minus | Non-spec | Driveways, Parking areas | Quote | Add to quote |
| 5/8" Minus - WSDOT | 5/8" minus | WSDOT | Top course, Pathways | Quote | Add to quote |
| 1-1/4" Minus - WSDOT | 1-1/4" minus | WSDOT | Structural road base, Heavy-load pads | Quote | Add to quote |
| 1-1/4" Minus - Non Spec | 1-1/4" minus | Non-spec | Access roads, Yard and lot base | Quote | Add to quote |
| 3" Minus | 3" minus | — | Soft-ground stabilisation, Deep fill | Quote | Add to quote |
| GSB | — | — | Subbase layer, Load distribution | Quote | Add to quote |
| ITD Rock Cap Class 1 | — | ITD Rock Cap Class 1 | Surfacing course, Road capping | Quote | Add to quote |
Price 3/4" Minus - ITD Type B
Freight is usually the biggest part of an aggregate bill. Tell us the tonnage and the delivery point and we’ll quote it properly.