About 5/8" Minus - WSDOT
A finer crushed surfacing with a five-eighths-inch top size, graded to Washington State DOT requirements. The smaller top size gives a tighter, smoother finished surface with less loose stone riding on top.
It is normally the last lift rather than the whole section: a coarser base underneath carries the load and this goes over it to finish. Used alone over soft ground it will rut, because there is not enough large stone in it to bridge.
For the structural layer underneath it, see 1-1/4" Minus - WSDOT.
Typical uses
- Top course
- Pathways
- Driveway surfacing
- Shoulder work
Details
| Size | 5/8" minus |
|---|---|
| Specification | WSDOT |
| Product code | 2AG421 |
| Category | Base & Minus |
| Sold by | The ton |
| Available at | 1 of our 5 locations |
Where to get it
Also in Base & Minus
All Base & Minus →| Product | Size | Spec | Typical use | Per ton | Quote |
|---|---|---|---|---|---|
| 3/4" Minus - ITD Type B | 3/4" minus | ITD Type B | Road base, Driveways | Quote | Add to quote |
| 3/4" Minus - Non Spec | 3/4" minus | Non-spec | Driveways, Parking areas | Quote | Add to quote |
| 1-1/4" Minus - WSDOT | 1-1/4" minus | WSDOT | Structural road base, Heavy-load pads | Quote | Add to quote |
| 1-1/4" Minus - Non Spec | 1-1/4" minus | Non-spec | Access roads, Yard and lot base | Quote | Add to quote |
| 3" Minus | 3" minus | — | Soft-ground stabilisation, Deep fill | Quote | Add to quote |
| GSB | — | — | Subbase layer, Load distribution | Quote | Add to quote |
| ITD Rock Cap Class 1 | — | ITD Rock Cap Class 1 | Surfacing course, Road capping | Quote | Add to quote |
Price 5/8" Minus - WSDOT
Freight is usually the biggest part of an aggregate bill. Tell us the tonnage and the delivery point and we’ll quote it properly.